OFFERS REGISTRATION CONTACT E-MAIL HOME DEUTSCH ENGLISH ESPANIOL FRANCAIS ITALIANO

OFFERS: 3 room apartment or larger Last update: 08/01/10 - 10:22:24 AM
apartment number research:
 filter according to: price | part of the city | rental start | number of rooms
Availability District Ro Price / EUR Cat. Photo Nr
asap for 6-24 Months M-Glockenbachviertel S 120 3.0 3.000,- 296945
asap for 3-24 Months M-Lehel SE 89 3.0 3.000,- 2649612
asap for 6-24 Months M-Haidhausen E 120 3.0 2.900,- 257973
asap for 6-24 Months M-Lehel E 108 3.0 2.200,- 299291
asap for 3-18 Months M-Theresienhöhe W 78 3.0 2.150,- 2166511
asap for 3-12 Months M-Nymphenburg NW 133 4.0 3.700,- 285015
asap for 3-36 Months M-Neuhausen NW 120 3.0 2.850,- 296413
asap for 6-36 Months M-Schwabing N 101 3.0 2.500,- 299811
asap for 6-36 Months M-Nymphenburg W 124 3.0 2.300,- 275133
asap for 6-24 Months M-Nymphenburg NW 98 2.5 2.300,- 291263
asap for 3-36 Months M-Harlaching S 125 3.0 2.250,- 298632
asap for 6-36 Months M-Schwabing N 80 3.0 2.150,- 2142030
asap for 6-36 Months M-Schwabing N 81 3.0 2.150,- 2142028
asap for 3-24 Months M-Schwabing NW 97 3.0 2.050,- 2749211
asap for 4-12 Months M-Sendling SW 125 4.0 1.900,- 294702
asap for 3-14 Months M-Gärtnerplatzviertel S 82 3.0 1.800,- 287785
asap for 6-36 Months M-Schwabing N 86 3.0 1.800,- 300021
asap for 3-24 Months M-Giesing S 72 3.5 1.700,- 2525025
asap for 3-24 Months M-Maxvorstadt NW 75 3.0 1.600,- 23484174
asap for 3-24 Months M-Neuhausen NW 73 3.0 1.600,- 5055167
asap for 6-24 Months M-Sendling SW 90 3.0 1.590,- 257888
asap for 6-24 Months M-Nymphenburg NW 70 3.0 1.550,- 281195
asap for 3-24 Months M-Bogenhausen E 60 3.0 1.450,- 295503
asap for 3-24 Months M-Obermenzing NW 83 3.0 1.320,- 2522910
asap for 3-36 Months M-Sendling SW 70 3.0 1.300,- 292903
asap for 6-36 Months M-Lehel E 131 3.0 2.740,- 2559918
asap for 3-12 Months Baierbrunn S 150 4.0 2.500,- 253513
asap for 6-24 Months M-Lehel E 130 3.0 2.450,- 2559917
asap for 3-24 Months M-Schwabing N 120 4.0 1.800,- 2370528
asap for 6-24 Months M-Waldtrudering SE 100 3.0 1.800,- 257996
asap for 3-24 Months M-Schwabing N 86 3.5 1.700,- 2248921
asap for 6-24 Months M-Maxvorstadt N 95 3.0 1.500,- 246219
asap for 3-24 Months M-Schwabing N 74 3.0 1.400,- 2425314
asap for 6-36 Months M-Schwabing N 75 3.0 1.350,- 279536
asap for 3-36 Months M-Hasenbergl N 80 3.0 1.350,- 298962
asap for 6-36 Months M-Laim W 80 3.0 1.200,- 2329710
asap for 3-24 Months M-Nymphenburg W 86 3.0 1.200,- 2397012
asap for 4-5 Months M-Sendling SW 71 3.0 1.000,- 299591
asap for 6-24 Months M-Bogenhausen E 92 3.5 2.000,- 278967
asap for 3-12 Months M-Schwabing N 92 3.0 1.800,- 283935
asap for 6-24 Months M-Waldtrudering E 80 3.0 1.350,- 228147
asap for 3-24 Months M-Forstenried NW 68 3.0 1.100,- 297502
asap for 3-18 Months M-Milbertshofen N 75 3.0 1.100,- 292467
05/08/10 for 3-24 Months M-Neuperlach SE 78 3.0 1.300,- 289397
06/08/10 for 3-36 Months M-Obergiesing S 68 3.0 1.250,- 2875324
09/08/10 for 3-24 Months M-Schwabing N 72 3.0 1.800,- 2991513
09/08/10 for 3-36 Months M-Maxvorstadt NW 75 3.0 1.600,- 23484173
15/08/10 for 3-36 Months M-Haidhausen SE 103 3.0 2.500,- 299571
15/08/10 for 6-36 Months M-Schwabing N 90 3.0 1.800,- 281593
15/08/10 for 6-12 Months M-Fürstenried SW 80 3.0 1.500,- 299781
15/08/10 for 3-36 Months M-Solln SW 74 3.0 1.200,- 267695
01/09/10 for 3-36 Months M-Gärtnerplatzviertel S 100 3.0 2.400,- 2652110
01/09/10 for 6-24 Months M-Haidhausen E 90 3.0 2.100,- 278754
01/09/10 for 6-36 Months M-Gärtnerplatzviertel S 100 4.0 1.800,- 1546674
01/09/10 for 3-36 Months M-Obermenzing W 83 3.0 1.600,- 239517
01/09/10 for 6-36 Months M-Obersendling S 87 3.0 1.400,- 2597510
01/09/10 for 3-4 Months Ismaning NE 85 3.0 1.400,- 296082
01/09/10 for 4-12 Months M-Neuhausen NW 95 4.0 1.350,- 292373
01/09/10 for 3-24 Months M-Schwabing N 109 4.0 2.300,- 293863
01/09/10 for 3-24 Months M-Pasing W 86 3.0 1.300,- 255625
01/09/10 for 3-36 Months M-Lochhausen W 90 3.0 950,- 2583216
15/09/10 for 6-36 Months M-Schwanthalerhöhe W 75 3.0 1.600,- 2349331
01/10/10 for 3-24 Months M-Bogenhausen NE 100 3.0 2.400,- 2524316
01/10/10 for 3-24 Months M-Schwabing N 100 3.0 2.250,- 294295
01/10/10 for 3-24 Months M-Trudering E 97 3.0 1.800,- 294124
01/10/10 for 6-36 Months M-Schwabing N 70 3.0 1.600,- 296872
01/10/10 for 3-36 Months M-Giesing S 76 3.0 1.250,- 287704
 

1 room apartment ] 2 room apartment ] 3 room apartment or larger ] houses ]

Mr. Lodge GmbH − the largest agency for temporary accommodation in Munich
funished accommodations - furnished apartments - temporary accommodation - furnished flats ©2002
Barer Str. 32   
  Phone: ++49-(0)89- 34 08 23- 0   
80333 München    
  Fax : ++49-(0)89- 34 08 23- 23
e-mail: mrlodge@mrlodge.de   
  Internet : www.mrlodge.de
Imprint