OFFERS REGISTRATION CONTACT E-MAIL HOME DEUTSCH ENGLISH ESPANIOL FRANCAIS ITALIANO

OFFERS: 3 room apartment or larger Last update: 03/11/10 - 08:45:40 PM
apartment number research:
 filter according to: price | part of the city | rental start | number of rooms
Availability District Ro Price / EUR Cat. Photo Nr
asap for 6-36 Months M-Maxvorstadt N 158 5.0 4.500,- 2223924
asap for 12-36 Months M-Oberföhring NE 85 3.5 2.500,- 298081
asap for 3-24 Months M-Schwabing N 158 5.0 3.400,- 2223923
asap for 6-36 Months M-Isarvorstadt SW 103 4.0 3.050,- 286563
asap for 2-36 Months M-Schwabing N 115 3.0 3.000,- 2587920
asap for 3-24 Months M-Lehel SE 90 3.0 3.000,- 2587921
asap for 6-36 Months M-Schwabing N 142 5.0 2.500,- 267884
asap for 3-36 Months M-Au-Giesing S 95 4.0 2.400,- 286532
asap for 3-12 Months M-Schwanthalerhöhe W 92 4.0 2.400,- 297921
asap for 6-36 Months M-Haidhausen SE 105 4.0 2.400,- 298241
asap for 3-24 Months M-Lehel E 120 4.0 2.300,- 282069
asap for 6-24 Months M-Nymphenburg NW 98 2.5 2.300,- 291263
asap for 6-36 Months M-Schwabing N 115 5.0 2.200,- 2142022
asap for 3-36 Months M-Lehel E 114 3.0 2.200,- 2723411
asap for 6-12 Months M-Schwabing NE 95 3.0 2.200,- 291872
asap for 3-24 Months M-Schwabing NW 97 3.0 2.050,- 274929
asap for 2-5 Months M-Trudering E 97 3.0 1.950,- 294123
asap for 3-24 Months M-Gärtnerplatzviertel S 110 3.0 1.800,- 275444
asap for 6-36 Months M-Lehel NE 82 3.0 1.800,- 279114
asap for 2-36 Months M-Maxvorstadt N 85 3.0 1.800,- 290023
asap for 6-48 Months M-Moosach NW 80 3.0 1.800,- 291602
asap for 2-18 Months M-Haidhausen SE 100 3.0 1.790,- 295523
asap for 3-24 Months M-Maxvorstadt N 90 3.0 1.650,- 2577514
asap for 4-24 Months M-Schwabing N 75 3.0 1.580,- 296322
asap for 3-6 Months M-Neufahrn b. Freising N 80 3.0 1.100,- 222942
asap for 6-36 Months M-Schwabing N 160 4.5 2.500,- 1912010
asap for 3-12 Months M-Schwabing N 125 5.0 2.300,- 2183611
asap for 6-24 Months M-Schwabing N 107 4.0 2.000,- 258414
asap for 3-6 Months M-Neuhausen NW 128 4.5 2.000,- 283775
asap for 3-12 Months M-Waldtrudering SE 100 4.0 1.850,- 261449
asap for 3-36 Months M-Schwabing N 114 3.0 1.800,- 295872
asap for 3-5 Months M-Neuried SW 108 4.0 1.750,- 253641
asap for 6-24 Months M-Schwabing N 90 3.0 1.600,- 2269413
asap for 6-24 Months M-Menterschwaige S 110 4.0 1.600,- 2193613
asap for 3-24 Months M-Bogenhausen E 80 3.0 1.600,- 297971
asap for 6-36 Months M-Obersendling SW 95 4.0 1.500,- 261166
asap for 6-36 Months M-Obersendling S 73 3.0 1.500,- 291883
asap for 3-24 Months M-Schwabing N 74 3.0 1.400,- 2425314
asap for 6-36 Months M-Maxvorstadt N 65 3.0 1.300,- 1212817
asap for 3-24 Months M-Schwabing N 80 3.0 1.300,- 1902617
asap for 6-36 Months M-Haidhausen SE 87 3.5 1.300,- 254584
asap for 3-24 Months Haar SE 86 3.5 1.300,- 266767
asap for 3-24 Months M-Neuperlach SE 78 3.0 1.300,- 289395
asap for 6-36 Months M-Bogenhausen E 66 3.0 1.300,- 261368
asap for 3-36 Months M-Giesing S 76 3.0 1.250,- 287703
asap for 3-36 Months M-Obergiesing S 68 3.0 1.250,- 2875316
asap for 3-24 Months Puchheim NW 70 3.0 1.180,- 2237332
asap for 3-4 Months M-Schwabing-West NW 85 2.0 1.050,- 2695110
asap for 6-24 Months M-Lehel NE 80 3.0 1.690,- 297771
asap for 6-24 Months M-Waldtrudering E 80 3.0 1.350,- 228147
asap for 3-4 Months M-Haidhausen SE 110 3.0 1.350,- 261907
asap for 3-11 Months M-Allach NW 90 3.0 1.250,- 298091
asap for 3-36 Months M-Fröttmaning N 83 3.0 1.150,- 268414
asap for 6-24 Months M-Neuperlach S 86 3.0 1.200,- 2243613
asap for 3-24 Months M-Obersendling SW 74 3.0 1.200,- 273474
15/03/10 for 3-5 Months M-Schwabing N 82 3.0 2.000,- 291652
15/03/10 for 6-24 Months M-Waldtrudering SE 100 3.0 1.800,- 257996
15/03/10 for 6-24 Months M-Johanneskirchen NE 70 3.0 1.500,- 284724
15/03/10 for 3-36 Months M-Schwabing N 60 3.0 1.500,- 296442
15/03/10 for 6-24 Months M-Haidhausen E 75 3.0 1.300,- 278524
01/04/10 for 3-24 Months M-Schwabing N 100 3.0 2.600,- 294295
01/04/10 for 6-36 Months M-Glockenbachviertel SW 100 3.5 2.500,- 290843
01/04/10 for 3-24 Months M-Bogenhausen NE 100 3.0 2.400,- 2524313
01/04/10 for 6-24 Months M-Schwabing N 94 3.0 2.100,- 288695
01/04/10 for 3-36 Months M-Haidhausen E 90 3.0 2.000,- 2273439
01/04/10 for 6-24 Months M-Bogenhausen E 80 3.0 1.700,- 1755610
01/04/10 for 6-36 Months M-Aschheim NE 86 3.0 1.200,- 297761
01/04/10 for 3-36 Months M-Neuperlach SE 69 3.0 1.150,- 287664
01/04/10 for 6-24 Months M-Johanneskirchen NE 110 4.0 1.900,- 2331110
01/04/10 for 3-36 Months M-Haidhausen SE 100 3.0 1.800,- 1508132
01/04/10 for 2-24 Months M-Schwabing N 68 3.0 1.600,- 2311211
15/04/10 for 4-12 Months M-Schwabing N 88 3.0 1.500,- 295952
27/04/10 for 3-36 Months M-Sendling SW 85 3.0 1.190,- 1628015
01/05/10 for 6-36 Months M-Schwabing N 80 3.0 2.150,- 2142027
01/05/10 for 3-6 Months M-Schwabing NW 89 3.0 1.400,- 288955
01/05/10 for 3-12 Months M-Maxvorstadt N 138 4.0 2.800,- 277577
01/05/10 for 6-36 Months M-Schwabing N 80 3.0 1.460,- 274768
01/05/10 for 6-36 Months M-Oberföhring NE 82 3.0 1.400,- 289463
08/05/10 for 2-12 Months M-Theresienhöhe W 125 4.0 2.850,- 2349330
15/05/10 for 6-24 Months M-Bogenhausen E 92 3.5 2.000,- 278966
01/07/10 for 3-24 Months M-Freimann N 112 3.0 1.490,- 292536
 

1 room apartment ] 2 room apartment ] 3 room apartment or larger ] houses ]

Mr. Lodge GmbH − the largest agency for temporary accommodation in Munich
funished accommodations - furnished apartments - temporary accommodation - furnished flats ©2002
Barer Str. 32   
  Phone: ++49-(0)89- 34 08 23- 0   
80333 München    
  Fax : ++49-(0)89- 34 08 23- 23
e-mail: mrlodge@mrlodge.de   
  Internet : www.mrlodge.de
Imprint