|
|
| Location: | 80639 München Nymphenburg approx. 4.91 km west of Munich-center |
| address: | Romanstrasse |
| availability: | asap until 30.06.2007 |
| minimum rental period: | 6 months |
| rent per month: | € 2.600,- |
| apartment type: | Apartment with 3.0 rooms |
| size: | 150 m² |
| category: | ****** |
| constructed: | New construction approx. 1979 |
| restrictions: | only for non-smokers |
|
|
|
| Location: | Very beautifully furnished 3.0-rooms Apartment in München Nymphenburg |
| Location of the appartment: | very good living location, near the park of the Nymphenburger Palace, quiet, level 1 without lift |
| Rooms: | living room with leather sofa set bedroom with double bed second bedroom with two single bed study corner dining area (open plan seperate from living room) bathroom with bath tub and shower bathroom with shower |
| facing: | overlooking the street, overlooking the garden, facing the neighbouring building |
| Floor coverings: | parquet flooring in the living area, tiled flooring in the bathroom |
| Furnishing: | some as new, good, modern style |
| Kitchen: | good fitted kitchen, with window, dishwasher, refrigerator, ceran hob, extractor hood, oven |
| Items: | flatscreen Videorecorder Bed linens are provided Dinnerware provided open fireplace |
| Specials: | balcony view over greenery shared garden shared sauna in the building shared swimming pool in the building winter garden /conservatory |
| Parking: | garage parking space easy to find on the street |
|
| Munich area: | München Nymphenburg |
| Shopping: | shops for all daily needs, supermarket, chemists/pharmacist, bakers |
| Food and drink: | Restaurants, Cafés, Beergarden, Stand-up cafe, Pub, Pizzeria |
| Fitness Studio: |
|
| Public Transport: | subway: - Gern U1
sbahn: - Hirschgarten S1, S2, S3, S4, S6 and S8
- Donnersbergerbrücke S1, S2, S27, S3, S4, S6, S7 and S8
tram: - Hubertusstrasse 12 (2 minutes on foot)
- Kriemhildenstrasse 16, 17 and N17
bus: - Romanplatz 151 and 51
|