OFFERS REGISTRATION CONTACT E-MAIL HOME DEUTSCH ENGLISH ESPANIOL FRANCAIS ITALIANO

OFFERS: 1 room apartment Last update: 07/31/10 - 04:56:06 AM
apartment number research:
 filter according to: price | part of the city | rental start | number of rooms
Availability District Ro Price / EUR Cat. Photo Nr
01/09/10 for 4-24 Months M-Trudering E 30 1.5 550,- 277367
01/09/10 for 6-36 Months M-Westpark SW 36 1.0 560,- 263284
18/08/10 for 6-36 Months M-Westend SW 30 1.0 580,- 228907
01/09/10 for 3-24 Months M-Obermenzing NW 40 1.5 580,- 2689210
asap for 6-24 Months M-Laim W 30 1.0 590,- 276785
12/08/10 for 3-12 Months M-Fürstenried SW 24 1.0 590,- 281404
01/10/10 for 4-36 Months M-Obersendling SW 28 1.0 600,- 2427121
01/09/10 for 3-36 Months M-Pasing W 27 1.0 600,- 253743
01/09/10 for 3-36 Months M-Obermenzing NW 24 1.0 610,- 2859610
15/10/10 for 3-24 Months M-Trudering SE 33 1.0 620,- 2307330
asap for 3-12 Months M-Laim W 36 1.0 630,- 300131
asap for 3-36 Months M-Maxvorstadt N 25 1.0 640,- 2647220
01/09/10 for 3-36 Months M-Isarvorstadt SW 26 1.0 650,- 2752814
15/08/10 for 6-36 Months M-Haidhausen SE 28 1.0 650,- 1446230
23/08/10 for 6-24 Months M-Schwabing N 23 1.0 650,- 263579
asap for 6-36 Months M-Maxvorstadt N 30 1.0 650,- 8680155
01/10/10 for 2-36 Months M-Schwabing N 27 1.0 670,- 2471334
09/09/10 for 3-36 Months M-Maxvorstadt NW 28 1.0 670,- 287209
15/10/10 for 3-24 Months M-Maxvorstadt NW 25 1.0 670,- 290936
01/09/10 for 6-36 Months M-Maxvorstadt NW 36 1.0 670,- 8680154
01/09/10 for 3-24 Months M-Obersendling SW 32 1.0 680,- 2823012
01/09/10 for 4-36 Months M-Solln S 40 1.5 680,- 1460321
asap for 6-24 Months M-Maxvorstadt N 36 1.0 680,- 8680152
15/08/10 for 3-36 Months M-Schwabing N 27 1.0 690,- 2628035
asap for 2-36 Months M-Maxvorstadt NW 31 1.0 690,- 2357241
asap for 3-12 Months M-Haidhausen SW 27 1.0 690,- 2735610
01/09/10 for 2-24 Months M-Bogenhausen E 40 1.0 690,- 1630528
06/09/10 for 3-12 Months M-Lerchenau N 26 1.0 690,- 288499
01/09/10 for 3-36 Months M-Laim W 33 1.0 690,- 2557012
01/09/10 for 3-36 Months M-Bogenhausen E 30 1.0 700,- 284157
01/09/10 for 3-36 Months M-Schwabing N 24 1.0 700,- 29430104
01/09/10 for 3-36 Months M-Schwabing N 23 1.0 700,- 29430103
13/09/10 for 3-36 Months M-Schwabing N 24 1.0 700,- 2943093
asap for 6-36 Months M-Schwabing N 26 1.0 700,- 2503510
asap for 6-36 Months Haar SE 45 1.5 700,- 282613
asap for 3-36 Months M-Glockenbachviertel S 25 1.0 700,- 2623929
asap for 3-24 Months M-Obermenzing NW 32 1.0 700,- 1989589
01/10/10 for 3-36 Months M-Maxvorstadt N 27 1.0 700,- 2471332
16/08/10 for 3-36 Months M-Schwabing N 34 1.0 700,- 2197782
15/09/10 for 3-12 Months M-Neuhausen NW 42 1.0 725,- 2521021
asap for 3-36 Months M-Maxvorstadt N 22 1.0 730,- 292684
05/10/10 for 3-36 Months M-Obergiesing SE 39 1.0 735,- 2517965
asap for 6-36 Months Haar E 39 1.0 740,- 299601
asap for 6-36 Months M-Olympiadorf NW 34 1.0 740,- 244598
01/09/10 for 4-24 Months M-Isarvorstadt C 30 1.0 745,- 276956
01/10/10 for 3-24 Months M-Haidhausen E 35 1.0 750,- 2836310
01/09/10 for 3-36 Months M-Untermenzing NW 40 1.0 750,- 280146
asap for 3-24 Months M-Schwabing N 32 1.0 750,- 2439012
asap for 6-36 Months M-Berg am Laim E 37 1.0 750,- 2398917
asap for 3-24 Months M-Schwabing N 39 1.0 750,- 295174
16/09/10 for 3-24 Months M-Schwabing N 30 1.0 750,- 2631314
asap for 3-24 Months M-Berg am Laim W 45 1.0 750,- 295092
01/10/10 for 6-36 Months M-Mittersendling SW 48 1.0 750,- 264906
01/09/10 for 3-36 Months M-Parkstadt Bogenhausen E 40 1.5 750,- 269126
asap for 3-36 Months M-Maxvorstadt N 34 1.5 750,- 209918
asap for 3-36 Months M-Au S 33 1.0 780,- 254146
17/09/10 for 3-36 Months Planegg SW 36 1.0 790,- 292826
asap for 3-36 Months M-Milbertshofen N 30 1.0 800,- 5055166
01/09/10 for 3-36 Months M-Milbertshofen N 36 1.0 800,- 274856
asap for 6-36 Months M-Arabellapark NE 40 1.0 800,- 2371980
asap for 3-9 Months M-Schwabing N 35 1.0 800,- 2692810
01/10/10 for 3-24 Months M-Altperlach SE 40 1.0 800,- 261685
01/10/10 for 3-36 Months M-Giesing S 35 1.0 820,- 2712765
15/10/10 for 3-36 Months M-Sendling SW 35 1.0 820,- 2712763
15/08/10 for 3-36 Months M-Sendling SW 43 1.0 830,- 2806310
27/09/10 for 3-24 Months M-Neuhausen W 30 1.0 830,- 281813
01/09/10 for 3-36 Months M-Haidhausen SE 37 1.5 840,- 291936
01/08/11 for 2-24 Months M-Sendling-Westpark SW 42 1.0 850,- 2776317
15/10/10 for 6-36 Months M-Glockenbachviertel S 25 1.0 850,- 271495
01/09/10 for 3-36 Months M-Schwabing N 30 1.0 850,- 293958
01/09/10 for 3-36 Months M-Schwabing N 30 1.0 850,- 2891215
01/09/10 for 4-24 Months M-Schwabing N 38 1.0 850,- 275877
07/08/10 for 3-36 Months M-Lehel E 27 1.0 850,- 2943922
asap for 6-36 Months M-Maxvorstadt N 36 1.0 850,- 288673
asap for 3-36 Months M-Schwabing N 37 1.0 850,- 2362741
25/08/10 for 3-36 Months M-Schwabing N 28 1.0 850,- 2955513
01/09/10 for 3-36 Months M-Schwanthalerhöhe S 40 1.0 850,- 292596
01/10/10 for 3-6 Months M-Milbertshofen N 38 1.5 850,- 284576
asap for 3 Months M-Moosach NW 37 1.5 870,- 299971
asap for 6-36 Months M-Schwabing NE 45 1.0 870,- 280785
01/09/10 for 3-36 Months M-Maxvorstadt W 42 1.0 880,- 2391610
asap for 3-36 Months M-Isarvorstadt S 46 1.5 880,- 2436332
asap for 6-24 Months M-Schwabing N 35 1.5 880,- 1751525
01/11/10 for 2-36 Months M-Schwabing N 28 1.0 890,- 2936511
01/10/10 for 6-36 Months M-Haidhausen E 47 1.5 890,- 282885
01/09/10 for 6-24 Months M-Neuhausen NW 31 1.0 890,- 2073423
01/09/10 for 3-36 Months M-Neuhausen NW 33 1.0 890,- 2700221
16/09/10 for 3-36 Months M-Arabellapark E 33 1.0 890,- 2647219
12/08/10 for 2-36 Months M-Schwabing N 32 1.0 890,- 22945129
01/11/10 for 3-24 Months M-Isarvorstadt S 60 1.5 890,- 2262817
asap for 3-36 Months M-Neuhausen NW 45 1.5 890,- 300141
asap for 6-36 Months M-Pasing W 45 1.5 900,- 2726510
asap for 6-36 Months M-Pasing W 45 1.5 900,- 2726511
01/10/10 for 3-36 Months M-Schwabing N 36 1.0 900,- 29430100
asap for 6-36 Months M-Ramersdorf SE 60 2.0 900,- 299691
asap for 3-24 Months M-Maxvorstadt N 30 1.0 950,- 292252
01/09/10 for 3-36 Months M-Haidhausen SE 43 1.0 950,- 2653815
01/09/10 for 3-36 Months M-Schwabing N 44 1.0 980,- 29430101
01/09/10 for 3-36 Months M-Zentrum C 45 1.0 990,- 2823121
01/09/10 for 6-36 Months M-Maxvorstadt NW 42 1.0 1.000,- 295782
asap for 6-36 Months M-Maxvorstadt N 43 1.5 1.000,- 2549225
01/10/10 for 3-36 Months M-Lehel E 45 1.0 1.050,- 288596
01/09/10 for 2-12 Months M-Schwabing N 46 1.0 1.080,- 290153
12/09/10 for 2-3 Months M-Schwabing N 38 1.5 1.100,- 2353346
01/09/10 for 3-36 Months M-Maxvorstadt N 43 1.5 1.100,- 2657921
asap for 6-24 Months M-Schwabing N 54 1.5 1.150,- 2024711
02/10/10 for 3-24 Months M-Altstadt 50 1.0 1.200,- 267946
asap for 3-5 Months M-Maxvorstadt N 41 1.0 1.250,- 278469
10/08/10 for 3-36 Months M-Gärtnerplatzviertel S 52 1.5 1.350,- 299242
 

1 room apartment ] 2 room apartment ] 3 room apartment or larger ] houses ]

Mr. Lodge GmbH − the largest agency for temporary accommodation in Munich
funished accommodations - furnished apartments - temporary accommodation - furnished flats ©2002
Barer Str. 32   
  Phone: ++49-(0)89- 34 08 23- 0   
80333 München    
  Fax : ++49-(0)89- 34 08 23- 23
e-mail: mrlodge@mrlodge.de   
  Internet : www.mrlodge.de
Imprint